Best Cities for Young Families in 2016
by Andrew Pentis and Rebecca Wessell
From economics and education to safety and healthcare and beyond, there are myriad
important factors to consider when choosing where to live. Seeking to capture these
factors and to determine the best American cities for young families, we considered
16 data points from eight sources and interviewed three experts.
Below you will find our results, as well as a detailed methodology explaining how we
arrived at them.
Click here for the full story .http://www.valuepenguin.com/2016/best-cities-young-families
Best Cities for Young Families (partial list)
Here is how every city captured in our study ranks in the five categories of data that affect young families most.
City | For Working Parents | For Buying or Renting a Home | For Education and Environment | For Outdoor Activities | For Safety and Healthcare | |
Austin, TX | 10 | 103 | 3 | 17 | 121 | |
Houston, TX | 17 | 47 | 31 | 28 | 134 | |
Raleigh, NC | 11 | 98 | 7 | 40 | 146 | |
Des Moines, IA | 3 | 51 | 30 | 102 | 84 | |
Dallas, TX | 26 | 79 | 15 | 13 | 129 | |
Sioux Falls, SD | 1 | 72 | 13 | 144 | 57 | |
Seattle, WA | 20 | 133 | 11 | 27 | 121 | |
Omaha, NE | 4 | 31 | 28 | 125 | 114 | |
Green Bay, WI | 8 | 69 | 32 | 134 | 18 | |
San Diego, CA | 28 | 152 | 12 | 1 | 125 |
No comments:
Post a Comment